2019 World Teams
2019 Senior World Team#
name | sport | education | hometown | medals | |||||
---|---|---|---|---|---|---|---|---|---|
Saber | Harvard | New York, NY | |||||||
Jackie Dubrovich Foil Olympian 2024, 2020 Columbia University Riverdale, NJ Number of olympic medals this Athlete has won
| Foil | Columbia University | Riverdale, NJ | Number of olympic medals this Athlete has won
| |||||
Epee | Princeton University | Washington D.C., WA | |||||||
Daryl Homer Saber St. Johns University Bronx, NY Number of olympic medals this Athlete has won
| Saber | St. Johns University | Bronx, NY | Number of olympic medals this Athlete has won
| |||||
Epee | Columbia University | Philadelphia, PA | |||||||
Courtney Hurley Epee University of Notre Dame San Antonio, TX Number of olympic medals this Athlete has won
| Epee | University of Notre Dame | San Antonio, TX | Number of olympic medals this Athlete has won
| |||||
Kelley Hurley Epee University of Notre Dame San Antonio, TX Number of olympic medals this Athlete has won
| Epee | University of Notre Dame | San Antonio, TX | Number of olympic medals this Athlete has won
| |||||
Foil | Brooklyn, NY | Number of olympic medals this Athlete has won
| |||||||
Nick Itkin Foil Olympian 2024, 2020 University of Notre Dame Los Angeles, CA Number of olympic medals this Athlete has won
| Foil | University of Notre Dame | Los Angeles, CA | Number of olympic medals this Athlete has won
| |||||
James Kaull Fencing Bachelor's degree from Notre Dame in political science (2013), Graduate of Woodrow Wilson Senior High School Washington, WA | Fencing | Bachelor's degree from Notre Dame in political science (2013), Graduate of Woodrow Wilson Senior High School | Washington, WA |
2019 Junior World Team#
name | sport | education | hometown | medals | |||||
---|---|---|---|---|---|---|---|---|---|
Alexis Anglade Fencing Sophomore international studies major at Princeton, Graduate of the Westminster Schools (2019) Alpharetta, GA | Fencing | Sophomore international studies major at Princeton, Graduate of the Westminster Schools (2019) | Alpharetta, GA | ||||||
Sylvie Binder Fencing Sophomore at Columbia University (American studies major with a special concentration in sustainable development), Graduate of Byram Hills High School (2017) Armonk, NY | Fencing | Sophomore at Columbia University (American studies major with a special concentration in sustainable development), Graduate of Byram Hills High School (2017) | Armonk, NY | ||||||
Kenji Bravo Fencing Sophomore economics major at Harvard, Graduate of French American International High School (2019) San Francisco, CA | Fencing | Sophomore economics major at Harvard, Graduate of French American International High School (2019) | San Francisco, CA | ||||||
NB Nora Burke Fencing Sophomore at Columbia (currently on gap year), Graduate of Horace Mann School (2018) New York, NY | Fencing | Sophomore at Columbia (currently on gap year), Graduate of Horace Mann School (2018) | New York, NY | ||||||
EC Erwin Cai Fencing Junior economics major at Harvard University, Graduate of Wheeler High School Marietta, GA | Fencing | Junior economics major at Harvard University, Graduate of Wheeler High School | Marietta, GA | ||||||
GC | Fencing | Junior at Somers High School | Katonah, NY | ||||||
LC | Fencing | Senior at Watchung Hills Regional High School | Warren, NJ | ||||||
AD Ashton Daniel Fencing Sophomore computer science and economics major at Columbia, Graduate of Saint Francis High School (2019) Cupertino, CA | Fencing | Sophomore computer science and economics major at Columbia, Graduate of Saint Francis High School (2019) | Cupertino, CA | ||||||
SD | Fencing | Mechanicsville, VA |
2019 Cadet World Team#
name | sport | education | hometown | medals | |||||
---|---|---|---|---|---|---|---|---|---|
MA | Fencing | Senior at La Salle High School | Arcadia, CA | ||||||
GC | Fencing | Junior at Somers High School | Katonah, NY | ||||||
JC | Fencing | Junior at Stuyvesant High School | New York City, NY | ||||||
CE | Foil | University of Notre Dame | Morristown, NJ | ||||||
Fencing | Junior at Columbus Academy | Blacklick, OH | |||||||
Fencing | Junior at Memorial High School | Houston, TX |
2019 Veteran World Team#
Weapon | Rank | Name | Points |
---|---|---|---|
Epee | 1 | Ann Tottemeier | 800 |
2 | Sharrie Zafft | 768 | |
3 | Valerie Asher | 708 | |
4 | Lisa Wolf | 620 | |
Alt 1 | Michele Tayengco | 614 | |
Alt 2 | Angelica Brisk | 568 | |
Foil | 1 | Jane Carter | 740 |
2 | Viveka Fox | 740 | |
3 | Bonnie Hennig | 736 | |
4 | Lynn Botehlo | 680 | |
Alt 1 | Ann Totemeier | 680 | |
Alt 2 | Margaret Fagan | 648 | |
Saber | 1 | Robin Pernice | 800 |
2 | Myriam Gluck | 740 | |
3T | Barbara Shinn-Cunningham | 708 | |
3T | Eileen Foley | 708 | |
Alt1 | Kimberly Klein-Braddock | 644 | |
Alt2 | Jayne Jerkins | 554 |
Weapon | Rank | Name | Points |
---|---|---|---|
Epee | 1 | Jon Normile | 800 |
Withdrawn | Chris O'Loughlin | 768 | |
2 | Joseph Deucher | 646 | |
3 | Rick Watrall | 618 | |
4 | Daniel Rees | 618 | |
Alt 2 | Gary Hayenga | 616 | |
Foil | 1T | Don Davis | 768 |
1T | Frets Olivares | 768 | |
3 | Marek Wyszynski | 740 | |
4 | Oliver Foellmer | 680 | |
Alt1 | John Kissingford | 614 | |
Alt2 | Levente Szego | 574 | |
Saber | 1 | William Becker | 768 |
2 | Mark Lundborg | 740 | |
3 | Tamas Vidovszky | 708 | |
4 | George Matt | 680 | |
Alt1 | Dmitri Kopyloz | 620 | |
Alt2 | Stephen Dashnaw | 614 |
Weapon | Rank | Name | Points |
---|---|---|---|
Epee | 1 | Elizabeth Kocab | 800 |
2 | Cristina Gordet | 736 | |
3T | Louise Leighton | 680 | |
3T | Anna Telles | 680 | |
Alt1 | Charlotta Bowie | 614 | |
Alt2 | Rosa Hearne | 552 | |
Foil | 1 | Anne-Marie Walters | 800 |
2 | Jennette Starks-Faulkner | 736 | |
3 | Elizabeth Merritt | 708 | |
4 | Judith Offerle | 680 | |
Alt1 | Wilma Jackson | 620 | |
Alt2 | Sharone Huey | 558 | |
Saber | 1 | Lydia Fabry | 800 |
2 | Jane Eyre | 768 | |
3 | Heidi Runyan | 736 | |
4T | Jennette Starks-Faulkner | 680 | |
Alt1 | Linda Dunn | 680 | |
Alt2 | Kim Lorang | 560 |
Weapon | Rank | Name | Points |
---|---|---|---|
Epee | 1 | Walter Dragonetti | 800 |
2 | Daryl Taylor | 768 | |
3 | Thomas Henzler | 680 | |
4 | Charles Alexander | 620 | |
Alt1 | Gerard Downey | 570 | |
Alt2 | Dick Richards | 554 | |
Foil | 1 | Henri Darricau | 736 |
2 | John Lawrence | 680 | |
3 | Joseph Streb | 678 | |
4 | Jamie Douraghyy | 620 | |
Alt1 | Philippe Bennett | 618 | |
Alt2 | Stephen Gross | 614 | |
Saber | 1 | Joshua Runyan | 800 |
Withdrawn | David Seuss | 708 | |
2T | Jacaeber Kastor | 708 | |
3 | Jeffrey Gueble | 680 | |
Withdrawn | Donald Anthony Jr. | 620 | |
Withdrawn | Carlton Badger | 616 | |
4 | Joseph Streb | 556 |
Weapon | Rank | Name | Points |
---|---|---|---|
Epee | 1 | Diane Kallus | 800 |
2 | Anna Estrada | 768 | |
3T | Bonnie Aher | 680 | |
3T | Gemin Channing | 680 | |
Alt1 | Bettie Graham | 620 | |
Alt2 | Erica Julien | 618 | |
Foil | 1 | Joanne Stevens | 800 |
2 | Muriel Cawthorn | 740 | |
3 | Madelon Rosenfield | 736 | |
4 | Diane Reckling | 680 | |
Alt1 | Marsha Reichman | 616 | |
Alt2 | Patricia Lutton | 558 | |
Saber | 1T | Ellen O'Leary | 768 |
Withdrawn | Susan Hurst | 768 | |
2 | Anna Mannino | 740 | |
3 | Claire Hanamoto | 708 | |
Withdrawn | Marsha Reichman | 618 | |
4 | Gemin Channing | 618 |
Weapon | Rank | Name | Points |
---|---|---|---|
Epee | 1 | Julian Tyson | 800 |
2 | Bruno Goosens | 768 | |
3 | Jeff Spahn | 708 | |
4 | Theodore Pary | 680 | |
Alt1 | Dwain Blakley | 648 | |
Alt2 | Frank Floyd Hewitt | 616 | |
Foil | 1 | Jan Patterson | 800 |
2 | Heik Hambarzumian | 768 | |
3 | Julian Tyson | 708 | |
4 | Adrian Sessions | 680 | |
Alt1 | Ronald King | 618 | |
Alt2 | Paul Kazimiroff | 614 | |
Saber | 1 | Richard Brown | 800 |
2 | Philip Sbarbaro | 768 | |
3 | Victor Bianchini | 680 | |
4 | Heik Hambarzumian | 646 | |
Alt1 | Rinaldo Campano Sr | 614 | |
Alt2 | Michael Vitoux | 556 |
2019 Wheelchair World Team#
name | sport | education | hometown | medals | |||||
---|---|---|---|---|---|---|---|---|---|
Catherine Bouwkamp Wheelchair Fencing Indiana University - 2019, BSR - Recreational Therapy & BSPA - Nonprofit Management Fishers, IN | Wheelchair Fencing | Indiana University - 2019, BSR - Recreational Therapy & BSPA - Nonprofit Management | Fishers, IN | ||||||
PD Patricia Dykes Fencing Bachelor's degree in Exercise and Sport Science/Exercise Physiology from UNC Greensboro Morristown, NJ | Fencing | Bachelor's degree in Exercise and Sport Science/Exercise Physiology from UNC Greensboro | Morristown, NJ | ||||||
Wheelchair Fencing | Presbyterian College | Aiken, SC | |||||||
Wheelchair Fencing | Atlantic Christian College | North Fort Meyers, FL | |||||||
Victoria Isaacson Wheelchair Fencing Paralympian 2024 Doctorate of Occupational Therapy from Quinnipiac University; Bachelor's degree in anthropology from Stony Brook University Poughkeepsie, NY | Wheelchair Fencing | Doctorate of Occupational Therapy from Quinnipiac University; Bachelor's degree in anthropology from Stony Brook University | Poughkeepsie, NY | ||||||
Wheelchair Fencing | Associates Degree in applied sciences | Salt Lake City, UT | |||||||
Wheelchair Fencing | Bachelor's degree in therapeutic recreation | College Park, GA | |||||||
RS | Fencing | Bachelor's degree in German, English Education | Logan, OH |