2017 World Teams
2017 Senior World Team#
name | sport | education | hometown | medals | |||||
---|---|---|---|---|---|---|---|---|---|
Monica Aksamit Saber Penn State University Matawan, NJ Number of olympic medals this Athlete has won
| Saber | Penn State University | Matawan, NJ | Number of olympic medals this Athlete has won
| |||||
Fencing | Bachelor's degree in psychology from St. John's University (2007) | Queens, NY | |||||||
Saber | Harvard | New York, NY | |||||||
Jackie Dubrovich Foil Olympian 2024, 2020 Columbia University Riverdale, NJ Number of olympic medals this Athlete has won
| Foil | Columbia University | Riverdale, NJ | Number of olympic medals this Athlete has won
| |||||
Epee | Princeton University | Washington D.C., WA | |||||||
Daryl Homer Saber St. Johns University Bronx, NY Number of olympic medals this Athlete has won
| Saber | St. Johns University | Bronx, NY | Number of olympic medals this Athlete has won
| |||||
Courtney Hurley Epee University of Notre Dame San Antonio, TX Number of olympic medals this Athlete has won
| Epee | University of Notre Dame | San Antonio, TX | Number of olympic medals this Athlete has won
| |||||
Kelley Hurley Epee University of Notre Dame San Antonio, TX Number of olympic medals this Athlete has won
| Epee | University of Notre Dame | San Antonio, TX | Number of olympic medals this Athlete has won
| |||||
James Kaull Fencing Bachelor's degree from Notre Dame in political science (2013), Graduate of Woodrow Wilson Senior High School Washington, WA | Fencing | Bachelor's degree from Notre Dame in political science (2013), Graduate of Woodrow Wilson Senior High School | Washington, WA | ||||||
Lee Kiefer Foil Olympian 2024, 2020, 2016, 2012 University of Notre Dame Lexington, KY Number of olympic medals this Athlete has won
| Foil | University of Notre Dame | Lexington, KY | Number of olympic medals this Athlete has won
|
2017 Junior World Team#
name | sport | education | hometown | medals | |||||
---|---|---|---|---|---|---|---|---|---|
Alexis Anglade Fencing Sophomore international studies major at Princeton, Graduate of the Westminster Schools (2019) Alpharetta, GA | Fencing | Sophomore international studies major at Princeton, Graduate of the Westminster Schools (2019) | Alpharetta, GA | ||||||
Sylvie Binder Fencing Sophomore at Columbia University (American studies major with a special concentration in sustainable development), Graduate of Byram Hills High School (2017) Armonk, NY | Fencing | Sophomore at Columbia University (American studies major with a special concentration in sustainable development), Graduate of Byram Hills High School (2017) | Armonk, NY | ||||||
Iman Blow Fencing Sophomore neuroscience and behavior major at Columbia University, Graduate of Riverdale Country Day School Brooklyn, NY | Fencing | Sophomore neuroscience and behavior major at Columbia University, Graduate of Riverdale Country Day School | Brooklyn, NY | ||||||
GC | Fencing | Junior at Somers High School | Katonah, NY | ||||||
Fencing | Columbia University | South Orange, NJ | |||||||
SE | Epee | Notre Dame | Lancaster, CA | ||||||
Chloe Fox-Gitomer Fencing Sophomore molecular biology major at Princeton (currently on gap year), Graduate of Oregon Episcopal School (2018) Portland, OR | Fencing | Sophomore molecular biology major at Princeton (currently on gap year), Graduate of Oregon Episcopal School (2018) | Portland, OR | ||||||
2017 Cadet World Team#
name | sport | education | hometown | medals | |||||
---|---|---|---|---|---|---|---|---|---|
Kenji Bravo Fencing Sophomore economics major at Harvard, Graduate of French American International High School (2019) San Francisco, CA | Fencing | Sophomore economics major at Harvard, Graduate of French American International High School (2019) | San Francisco, CA | ||||||
GC | Fencing | Junior at Somers High School | Katonah, NY | ||||||
JC | Fencing | Junior at Lexington High School | Lexington, MA | ||||||
CD | Fencing | Sophomore at Westridge School | Sierra Madre, CA | ||||||
Saber | Park Ridge, IL | ||||||||
RG Ryan Griffiths Fencing Sophomore accounting major at Penn State, Graduate of Fair Lawn High School (2018) Fairlawn, NJ | Fencing | Sophomore accounting major at Penn State, Graduate of Fair Lawn High School (2018) | Fairlawn, NJ | ||||||
2017 Veteran World Team#
Weapon | Rank | Name | Team Points | |
---|---|---|---|---|
Epee | 1 | Evan Ranes | 708 | Team |
2 | Daniel Rees | 646 | Team | |
3 | Jon Normile | 620 | Team | |
4 | Sean Ameli | 604 | Team | |
5 | Carl Loeffler | 548 | ALT 1 | |
6 | Michael Perka | 486 | ALT 2 | |
7T | Jeffrey Hudson | 480 | ALT 3 | |
7T | David Jensen | 480 | ALT 4 | |
Foil | 1T | Don Davis | 768 | Team |
1T | Julio Diaz | 768 | Team | |
3 | Frets Olivares | 680 | Withdrawn | |
4 | Adam Feldman | 676 | Team | |
5 | John Kissingford | 620 | Team | |
6 | Alan Chernomashentsev | 568 | ALT 2 | |
7 | Jamie Douraghy | 558 | ALT 3 | |
8 | Roustam Pimoutkine | 552 | ALT 4 | |
Saber | 1 | Joshua Runyan | 740 | Team |
2 | Ronald Thornton | 708 | Team | |
3T | Oleg Stetsiv | 680 | Withdrawn | |
3T | Dmitri Kopylov | 680 | Team | |
3T | Tamas Vidovszky | 680 | Team | |
6 | William Becker | 646 | ALT 2 | |
7 | George C. Matt | 644 | ALT 3 | |
8 | Will Milne | 556 | ALT 4 |
Weapon | Rank | Name | Team Points | |
---|---|---|---|---|
Epee | 1 | Leslie Marx | 800 | Team |
2 | Valerie Asher | 768 | Team | |
3T | Cristina Ford | 680 | Team | |
3T | Carola Schmid | 680 | Team | |
5 | Suzanne Bloomer | 556 | ALT 1 | |
6T | Louise Leighton | 486 | ALT 2 | |
6T | Dianna Mcmenamin | 486 | ALT 3 | |
8T | Jeannine Prokop | 480 | ALT 4 | |
Foil | 1T | Margaret Fagan | 768 | Team |
1T | Jane Carter | 768 | Team | |
3 | Lynn Botelho | 740 | Team | |
4 | Ursula Szpak | 620 | Team | |
5 | Michele Verhave | 614 | ALT 1 | |
6 | Kristin Vines | 570 | ALT 2 | |
7 | Suparna Vashisht | 558 | ALT 3 | |
8 | Monica Morrison | 556 | ALT 4 | |
Saber | 1 | Robin Pernice | 800 | Team |
2 | Lydia Fabry | 736 | Team | |
3T | Dawn Wilson | 680 | Team | |
3T | Liz Enochs | 680 | Team | |
5 | Angela Diegel | 620 | ALT 1 | |
6 | Kimberly Klein-Braddock | 558 | ALT 2 | |
7 | Mary Wilkerson | 556 | ALT 3 | |
8 | Barbara Shinn-Cunningham | 552 | ALT 4 |
Weapon | Rank | Name | Team Points | |
---|---|---|---|---|
Epee | 1 | Walter Dragonetti | 800 | Team |
2 | Daryl Taylor | 768 | Team | |
3 | John Moreau | 680 | Withdrawn | |
4 | Drew Ridge | 648 | Team | |
5 | John Lartz | 616 | Team | |
6 | Ommer Bruce | 556 | ALT 2 | |
7 | James Neale | 554 | ALT 3 | |
8 | James Beihold | 552 | ALT 4 | |
Foil | 1 | Thomas Lutton | 800 | Team |
2T | Henri Darricau | 708 | Team | |
2T | Philippe Bennett | 708 | Team | |
4 | Joseph Streb | 680 | Team | |
5 | Stephen Gross | 620 | ALT 1 | |
6 | Thomas Chambers | 570 | ALT 2 | |
7T | Ron Daugherty | 488 | ALT 3 | |
7T | David Drake | 488 | ALT 4 | |
Saber | 1 | Carlton Badger | 740 | Team |
2T | David Seuss | 708 | Team | |
2T | Paul Hicha | 708 | Team | |
4 | Joseph Streb | 680 | Team | |
5 | Wang Yung | 678 | ALT 1 | |
6 | Jacaeber Kastor | 646 | ALT 2 | |
7 | Lloyd Wright | 610 | ALT 3 | |
8 | Richard Brown | 553 | ALT 4 |
Weapon | Rank | Name | Team Points | |
---|---|---|---|---|
Epee | 1 | Liz Kocab | 800 | Team |
2 | Mary Huang | 708 | Team | |
3T | Bonnie Aher | 618 | Withdrawn | |
3T | Tanya Hurley | 618 | Team | |
5 | Cynthia Runyon | 614 | Team | |
6 | Suzanne Marx | 612 | ALT 2 | |
7 | Henri Gales | 580 | ALT 3 | |
8 | Ellen Finnegan | 560 | ALT 4 | |
Foil | 1 | Jennette Starks-Faulkner | 800 | Team |
2 | Anne-Marie Walters | 736 | Team | |
3T | Suzanne Marx | 680 | Team | |
3T | Jude Offerle | 680 | Team | |
5 | Sharone Huey | 620 | ALT 1 | |
6 | Nora Gutkovskaya | 616 | ALT 2 | |
7 | Lynnette Whitt | 556 | ALT 3 | |
8 | Muriel Cawthorn | 490 | ALT 4 | |
Saber | 1 | Jennette Starks-Faulkner | 800 | Team |
2 | Jane Eyre | 768 | Team | |
3 | Delia Turner | 736 | Team | |
4 | Heidi Runyan | 680 | Team | |
5 | Jude Offerle | 616 | ALT 1 | |
6 | Kim Lorang | 560 | ALT 2 | |
7 | Linda J. Dunn | 556 | ALT 3 | |
8 | Jeannine Bender | 554 | ALT 4 |
Weapon | Rank | Name | Team Points | |
---|---|---|---|---|
Epee | 1 | Arnold Messing | 800 | Team |
2 | Frank Hewitt | 768 | Team | |
3T | Bruno Goossens | 680 | Team | |
3T | Kazimieras Campe | 680 | Team | |
5T | Thomas Bronzo | 644 | ALT 1 | |
5T | Theodore Pary | 644 | ALT 2 | |
7 | Robert Lipp | 620 | ALT 3 | |
8 | Jonathan Jefferies | 616 | ALT 4 | |
Foil | 1 | Jan Patterson | 800 | Team |
2 | Davis Carvey | 736 | Withdrawn | |
3 | Rinaldo Campana | 680 | Team | |
4 | Joseph Cohen | 648 | Withdrawn | |
5 | Duane Chan | 620 | Team | |
6 | Ray Sexton | 614 | Team | |
7T | Adrian Sessions | 552 | ALT 3 | |
7T | Peter Calderon | 552 | ALT 4 | |
Saber | 1 | Larry Pinkus | 800 | Team |
2 | Philip Sbarbaro | 768 | Team | |
3 | Victor Bianchini | 708 | Team | |
4 | Ray Sexton | 680 | Team | |
5 | Lucas Dobrzanski | 618 | ALT 1 | |
6 | William Carson | 550 | ALT 2 | |
7 | Peter Calderon | 548 | ALT 3 | |
8 | Jack Beyer | 490 | ALT 4 |
Weapon | Rank | Name | Team Points | |
---|---|---|---|---|
Epee | 1 | Diane Kallus | 800 | Team |
2 | Patricia Bedrosian | 736 | Team | |
3 | Bettie Graham | 708 | Team | |
4T | Erica Julian | 680 | Team | |
4T | Sally Higgins | 680 | ALT 1 | |
6 | Kathryn Rubin | 558 | ALT 2 | |
7 | Diane Hiatt | 554 | ALT 3 | |
8 | Lisa Dobloug | 400 | ALT 4 | |
Foil | 1 | Patricia Bedrosian | 800 | Team |
2T | Gemin Channing | 708 | Team | |
2T | Ruth Dodge | 708 | Team | |
4 | Marsha Reichman | 678 | Team | |
5 | Bettie Graham | 648 | ALT 1 | |
6 | Diane Reckling | 620 | ALT 2 | |
7 | Mary Turzillo | 554 | ALT 3 | |
8 | Judith Evans | 276 | ALT 4 | |
Saber | 1 | Diane Hiatt | 800 | Team |
2 | Ellen O'Leary | 768 | Team | |
3T | Susan Hurst | 680 | Withdrawn | |
3T | Sally Higgins | 680 | Team | |
3T | Gemin Channing | 680 | Team | |
6 | Erica Julian | 554 | ALT 2 | |
7T | Melody Lowman | 278 | ALT 3 | |
7T | Sarah P. Lawrence | 278 | ALT 4 |
2017 Wheelchair World Team#
name | sport | education | hometown | medals |
---|---|---|---|---|
Wheelchair Fencing | Florence, MS | |||
Wheelchair Fencing | Presbyterian College | Aiken, SC | ||
Wheelchair Fencing | Bachelor's degree in therapeutic recreation | College Park, GA | ||
Fencing | Los Angeles, CA |