2020 World Teams
2020 Junior World Team#
name | sport | education | hometown | medals | |||||
---|---|---|---|---|---|---|---|---|---|
Kenji Bravo Fencing Sophomore economics major at Harvard, Graduate of French American International High School (2019) San Francisco, CA | Fencing | Sophomore economics major at Harvard, Graduate of French American International High School (2019) | San Francisco, CA | ||||||
NB Nora Burke Fencing Sophomore at Columbia (currently on gap year), Graduate of Horace Mann School (2018) New York, NY | Fencing | Sophomore at Columbia (currently on gap year), Graduate of Horace Mann School (2018) | New York, NY | ||||||
JC | Fencing | Junior at Stuyvesant High School | New York City, NY | ||||||
LC | Fencing | Senior at Watchung Hills Regional High School | Warren, NJ | ||||||
AD Ashton Daniel Fencing Sophomore computer science and economics major at Columbia, Graduate of Saint Francis High School (2019) Cupertino, CA | Fencing | Sophomore computer science and economics major at Columbia, Graduate of Saint Francis High School (2019) | Cupertino, CA | ||||||
Chloe Fox-Gitomer Fencing Sophomore molecular biology major at Princeton (currently on gap year), Graduate of Oregon Episcopal School (2018) Portland, OR | Fencing | Sophomore molecular biology major at Princeton (currently on gap year), Graduate of Oregon Episcopal School (2018) | Portland, OR | ||||||
AG | Fencing | Freshman at Notre Dame | Boca Raton, FL | ||||||
RG Ryan Griffiths Fencing Sophomore accounting major at Penn State, Graduate of Fair Lawn High School (2018) Fairlawn, NJ | Fencing | Sophomore accounting major at Penn State, Graduate of Fair Lawn High School (2018) | Fairlawn, NJ | ||||||
Epee | Princeton University | Oakton, VA |
2020 Cadet World Team#
name | sport | education | hometown | medals | |||||
---|---|---|---|---|---|---|---|---|---|
JC | Fencing | Junior at Stuyvesant High School | New York City, NY | ||||||
EC | Fencing | Junior at Palo Alto High School | Palo Alto, CA | ||||||
CE | Foil | University of Notre Dame | Morristown, NJ | ||||||
CH | Fencing | Junior at Woodward Academy | Alpharetta, GA | ||||||
Epee | Princeton University | Oakton, VA | |||||||
AJ | Fencing | Junior at Boston Latin School | Boston, MA | ||||||
HJ | Fencing | Junior at National Cathedral School for Girls | Bethesda, MD |
2020 Veteran World Team#
Weapon | Rank | Name |
---|---|---|
Epee | 1 | Ann Tottemeier |
2 | Sandra Marchant | |
3 | Beth Silkas | |
3 | Sharrie Zafft | |
Foil | 1 | Jane Carter |
2 | Maria Panyi | |
3 | Nadia Dreyer | |
3 | Margaret Fagan | |
Saber | 1 | Chaz Smith |
2 | Jasmina Denner | |
3 | Robin Pernice | |
3 | Nam Kim |
Weapon | Rank | Name |
---|---|---|
Epee | 1 | Mehmet Tepedelenlioglu |
2 | Jon Normile | |
3 | Rick Watrall | |
3 | Jeff Johnson | |
Foil | 1 | Marek Wyszynski |
2 | Julio Diaz | |
3 | Michael Cho | |
3 | Alan Chernomashentsev | |
Saber | 1 | Ron Thornton |
2 | Richard Herrera | |
3 | Stephen Dashnaw | |
3 | Misha Mironovas |
Weapon | Rank | Name |
---|---|---|
Epee | 1 | Valerie Asher |
2 | Liz Kocab | |
3 | Cristina Gordet | |
3 | Cynthia Glover | |
Foil | 1 | Jenette Starks-Faulkner |
2 | Elizabeth Merrit | |
3 | Lynette Whit | |
3 | Kathleen Hermes | |
Saber | 1 | Jane Eyre |
2 | Lydia Fabry | |
3 | Jenette Starks-Faulkner | |
3 | Heidi Runyan |
Weapon | Rank | Name |
---|---|---|
Epee | 1 | Sean Ameli |
2 | Walter Dragonetti | |
3 | John Moreau | |
3 | Evan Ranes | |
Foil | 1 | Henri Darricau |
2 | Jamie Douraghy | |
3 | Joseph Streb | |
3 | Stephen Gross | |
Saber | 1 | Dmitri Kopylov |
2 | Joshua Runyan | |
3 | Mark Lundborg | |
3 | Alfred Lara |
Weapon | Rank | Name |
---|---|---|
Epee | 1 | Bonnie Aher |
2 | Patricia Bedrosian | |
3 | Anna Estrada | |
3 | Cynthia Runyon | |
Foil | 1 | Diane Reckling |
2 | Gemin Channing | |
3 | Marsha Reichman | |
3 | Joanne Stevens | |
Saber | 1 | Ellen O'Leary |
2 | Erica Julien | |
3 | Anna Mannino | |
3 | Claire Hanamoto |
Weapon | Rank | Name |
---|---|---|
Epee | 1 | Bruno Goosens |
2 | Drew Ridge | |
3 | Dwain Blakely | |
3 | Bill Walker | |
Foil | 1 | Jan Patterson |
2 | Heik Hambarzumian | |
3 | Julian Tyson | |
3 | Ronald King | |
Saber | 1 | David Seuss |
2 | Larry Pinkus | |
3 | Richard Brown | |
3 | John DiGennaro |