USA Fencing Ratings Awarded#
USA Fencing Recognizes Local Athletes
USA Fencing is pleased to recognize USA Fencing members who earn or renew their USA Fencing rating.
Recognition will be based on the month in which the rating earned is posted by the USA Fencing National Office.
Fencers who have earned ratings (those tournaments received by the national office and processed) from January 1 to March 20, 2023 can be found below.
If you do not see your name listed, please contact your tournament organizer and have those results emailed to classifications@usafencing.org for processing.
Interested in a commemorative Certificate celebrating your achievement? Please contact the national office via email at information@usafencing.org for more information
If you have any questions, please contact the national office via email at information@usafencing.org
First Name | Last Name | Weapon | Classification | Date Earned | Title |
Dustin | Reagan | Epee | A | 3/11/2023 | 2023 Jessica Batts Memorial |
Simon | Jones | Epee | A | 2/26/2023 | 2023 RPI Spring Open |
Philip | Hedges | Epee | A | 2/25/2023 | TFC February Fencer A Thon |
Ronald | Thornton | Saber | A | 2/26/2023 | Veteran Saber Slam |
Peter | Souders | Saber | A | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
Julian | Spier | Epee | A | 2/26/2023 | Bobcat Open 02/26/2023 |
Harper | Ellison | Epee | B | 3/11/2023 | 2023 Jessica Batts Memorial |
Blake | Danis | Epee | B | 3/11/2023 | Mandel Sporting Events Colorado Cup #4 |
Elian | Freyre De Andrade | Saber | B | 3/11/2023 | Mandel Sporting Events Colorado Cup #4 |
Eder | Gonzalez-Martinez | Epee | B | 2/26/2023 | San Diego Senior cup #4 |
Ethan | Luh | Epee | B | 2/25/2023 | TFC February Fencer A Thon |
Nathan | Ming | Epee | B | 2/25/2023 | TFC February Fencer A Thon |
Paul | Wintz | Epee | B | 2/25/2023 | TFC February Fencer A Thon |
Louis | Montorio | Saber | B | 2/26/2023 | Veteran Saber Slam |
Austin | Carter | Epee | B | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
Landon | Su | Saber | B | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
Olivia | Cheng | Foil | B | 3/15/2023 | Junior World Cup - 33rd place |
Harrison | Saylor | Epee | B | 2/26/2023 | Bobcat Open 02/26/2023 |
Zeph | Yang | Epee | C | 3/11/2023 | 2023 Jessica Batts Memorial |
Lakota | Levandowski | Epee | C | 2/26/2023 | 2023 RPI Spring Open |
Conrad | Emenheiser | Foil | C | 3/11/2023 | AAFA Rizal Open |
Zachery | Dusza | Foil | C | 3/11/2023 | CFC Foil Mixed Open Womens |
Noah | Beitel | Saber | C | 3/11/2023 | Mandel Sporting Events Colorado Cup #4 |
Max | Scherer | Saber | C | 3/11/2023 | Mandel Sporting Events Colorado Cup #4 |
Lira | Cannon | Foil | C | 3/11/2023 | Mandel Sporting Events Colorado Cup #4 |
Robert | Moaveni | Epee | C | 2/26/2023 | San Diego Senior cup #4 |
Markus | Suorsa | Epee | C | 2/25/2023 | TFC February Fencer A Thon |
William | Fenker | Saber | C | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
Iain | Semp | Foil | C | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
Nathan | Peters | Foil | C | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
Tyson | Deck | Saber | C | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
William | Fenker | Saber | C | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
JI | Qi | Saber | C | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
Amber | Nussberger | Epee | C | 2/26/2023 | Bobcat Open 02/26/2023 |
Jay | Johnson | Epee | C | 2/12/2023 | I Love Fencing 02/12/2023 |
Riley | Parker | Epee | C | 2/26/2023 | Bobcat Open 02/26/2023 |
Evin | Heintz | Saber | C | 2/26/2023 | Bobcat Open 02/26/2023 |
Paul | Lewis | Epee | C | 2/26/2023 | Bobcat Open 02/26/2023 |
Yllen Montserrat | Guzman Caballero | Saber | C | 3/3/2023 | National Team Member - Mexico |
Arjun | Deshmukh | Foil | C | 2/26/2023 | Bobcat Open 02/26/2023 |
Olivia | Cheng | Foil | C | 3/14/2023 | FIE Rating - Coupe Du Monde 12/16/2022 |
Marisa | Green | Foil | C | 3/15/2023 | Cadet National Championships - United Kingdom |
Blake | Ruffner | Foil | C | 2/26/2023 | Bobcat Open 02/26/2023 |
Andrew | Popovici | Epee | C | 2/26/2023 | Bobcat Open 02/26/2023 |
Connor | Gray | Epee | D | 3/11/2023 | 2023 Jessica Batts Memorial |
Nicholas | Didycz | Foil | D | 2/26/2023 | 2023 RPI Spring Open |
Gabriel | Leone | Epee | D | 2/26/2023 | 2023 RPI Spring Open |
Robert | Brinton | Foil | D | 2/26/2023 | 2023 RPI Spring Open |
Carleton | Coffin | Saber | D | 2/26/2023 | 2023 RPI Spring Open |
Marat | Smolich | Foil | D | 3/11/2023 | AAFA Rizal Open |
Aiden | Click | Foil | D | 3/11/2023 | AAFA Rizal Open |
Marat | Smolich | Foil | D | 3/11/2023 | AAFA Rizal Open |
Brayden | Bonetti | Saber | D | 3/12/2023 | Escrimeur Senior Sabre Cup |
Mark | Niemiec | Epee | D | 3/11/2023 | Mandel Sporting Events Colorado Cup #4 |
Gavin | Fox | Saber | D | 3/11/2023 | Mandel Sporting Events Colorado Cup #4 |
Miles | Boyko | Foil | D | 3/4/2023 | MUS HS Tournament |
Henry | Allen | Foil | D | 9/17/2022 | Open Foil/U Foil and Saber 1 |
Richard | Fulton | Foil | D | 2/25/2023 | TFC February Fencer A Thon |
Maureen | Madrid | Epee | D | 2/25/2023 | TFC February Fencer A Thon |
Brannon | Semp | Saber | D | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
Alexander | Ott | Saber | D | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
James | Ott | Foil | D | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
Emily | Xu | Saber | D | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
Emmett | Moorhouse | Foil | D | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
Rebecca | Hsieh | Foil | D | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
Tyson | Deck | Saber | D | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
James | Wallace | Epee | D | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
Michael | Gonzalez | Epee | D | 2/26/2023 | Bobcat Open 02/26/2023 |
Ian | Coleman | Epee | D | 2/12/2023 | I Love Fencing 02/12/2023 |
Gabriel | Acuna | Foil | D | 2/26/2023 | Bobcat Open 02/26/2023 |
Emily | Bourdeau | Epee | D | 2/26/2023 | Bobcat Open 02/26/2023 |
Nathan | Nguyen | Saber | D | 2/26/2023 | Bobcat Open 02/26/2023 |
Michael | Reinisch | Epee | D | 2/26/2023 | Bobcat Open 02/26/2023 |
Emanuel | Sanchez | Foil | D | 2/26/2023 | Bobcat Open 02/26/2023 |
Jake | Thayer | Saber | D | 2/26/2023 | Bobcat Open 02/26/2023 |
Alexandra | Waller Del Valle | Epee | D | 2/26/2023 | Bobcat Open 02/26/2023 |
Nolan | Chez | Foil | D | 2/26/2023 | Bobcat Open 02/26/2023 |
zeno | Doeleman | Saber | E | 2/26/2023 | 2023 RPI Spring Open |
Evan | Dobbins | Saber | E | 2/26/2023 | 2023 RPI Spring Open |
Bruce | McRae | Foil | E | 3/11/2023 | AAFA Rizal Open |
Harrison | Gauthier-Parker | Foil | E | 2/3/2023 | Bakersfield First Friday Foil Tournament |
Victoria | Geyer | Foil | E | 3/3/2023 | Bakersfield First Friday Foil Tournament |
Olivia | Liao | Foil | E | 3/11/2023 | CFC Foil Mixed Open Womens |
John | Bayer | Foil | E | 3/11/2023 | CFC Foil Mixed Open Womens |
Avery | Marra | Foil | E | 3/11/2023 | CFC Foil Mixed Open Womens |
Arwa | Pearson | Epee | E | 2/3/2023 | E & Under 3Weapon |
Robert | Gormley | Epee | E | 2/3/2023 | E & Under 3Weapon |
Arwa | Pearson | Epee | E | 2/3/2023 | E & Under 3Weapon |
Arwa | Pearson | Epee | E | 2/3/2023 | E & Under 3Weapon |
Lucas | York | Foil | E | 10/30/2022 | E & Under Foil/Mixed Senior Foil |
Luka | Simatos | Saber | E | 3/12/2023 | Escrimeur Senior Sabre Cup |
Aviv | Spector | Saber | E | 3/12/2023 | Escrimeur Senior Sabre Cup |
Claudia | Fodor | Saber | E | 3/12/2023 | Escrimeur Senior Sabre Cup |
Jonathan | Seidel | Saber | E | 3/12/2023 | Escrimeur Senior Sabre Cup |
Calvin | Wagner | Saber | E | 3/12/2023 | Escrimeur Senior Sabre Cup |
Nolan | Ku | Foil | E | 3/4/2023 | FAP North Unclassified Foil |
Amy | Amirault | Epee | E | 2/11/2023 | February Unrated Cookie Challenge |
Hallie | Tiburzi | Epee | E | 3/3/2023 | Freehold Fencing Friday E & Under Epee |
Jaysukh | Singh | Epee | E | 3/3/2023 | Freehold Fencing Friday E & Under Epee |
Collin Chun Shing | Mak | Foil | E | 3/10/2023 | Freehold Fencing Friday E & Under Foil |
Ganza | Karamaga | Epee | E | 1/21/2023 | HOF Unrated Youth Y12 Y14 |
Nalby | Varoqua | Saber | E | 3/10/2023 | Manchen Friday Night U Sabre |
Mateo | Weiss | Foil | E | 3/11/2023 | Mandel Sporting Events Colorado Cup #4 |
Collin | MacMillan | Epee | E | 3/11/2023 | Mandel Sporting Events Colorado Cup #4 |
Charlie | Murdoch Roy | Epee | E | 3/5/2023 | Multiple Unrated Tournament Results |
Martin | Moskowitz | Epee | E | 3/5/2023 | Multiple Unrated Tournament Results |
Eamon | O'Brien | Epee | E | 3/5/2023 | Multiple Unrated Tournament Results |
Jor Sam | Ho | Foil | E | 3/5/2023 | Multiple Unrated Tournament Results |
Jonah | Gesenberg | Foil | E | 3/5/2023 | Multiple Unrated Tournament Results |
Kevin | Eriksen | Foil | E | 3/5/2023 | Multiple Unrated Tournament Results |
Sally | Pizzuto | Foil | E | 3/5/2023 | Multiple Unrated Tournament Results |
Soren | Johnson | Foil | E | 3/4/2023 | MUS HS Tournament |
Henry | Mitchell | Foil | E | 3/4/2023 | MUS HS Tournament |
Jeremy | Diepstra | Foil | E | 9/17/2022 | Open Foil/U Foil and Saber 1 |
Zachary | Findlay | Foil | E | 9/17/2022 | Open Foil/U Foil and Saber 1 |
Jeremy | Diepstra | Foil | E | 9/17/2022 | Open Foil/U Foil and Saber 1 |
Qiuye | Li | Saber | E | 9/17/2022 | Open Foil/U Foil and Saber 1 |
Anders | Dalberg | Foil | E | 3/4/2023 | QFC DV3 Foil 34 |
Clayton | WIcka | Foil | E | 3/4/2023 | Root Beer Mug E & Under |
Haruto | Fukuhara | Saber | E | 3/4/2023 | RRHS Invitational 2023 |
Porter | Bone | Foil | E | 3/4/2023 | RRHS Invitational 2023 |
Xiomara | Brammer-Gonzales | Saber | E | 3/4/2023 | RRHS Invitational 2023 |
Riya | Hegde | Foil | E | 3/4/2023 | RRHS Invitational 2023 |
Isabelle | Neisingh | Epee | E | 2/26/2023 | San Diego Senior cup #4 |
Miles | Aldrich | Epee | E | 3/11/2023 | San Fe March Mayhem |
Sarah | Lippai | Foil | E | 3/10/2023 | SASE U & Under Foil |
Ryan | Fecarotta | Foil | E | 3/10/2023 | SASE U & Under Foil |
Peyton | Nguyen | Epee | E | 2/25/2023 | TFC February Fencer A Thon |
Thomas | Kelley | Epee | E | 2/25/2023 | TFC February Fencer A Thon |
Christopher | Wilderink | Saber | E | 2/25/2023 | TFC February Fencer A Thon |
Nolan | Boeskin | Foil | E | 3/11/2023 | Weekend Warrior #4 |
Nicholas | Reeder | Foil | E | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
Gavin | Mortimer | Epee | E | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
Chadwick | Edralin | Foil | E | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
Sam | Ferguson | Foil | E | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
Terra | Walker | Saber | E | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
Connor | Ross | Epee | E | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
TAN | LE | Saber | E | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
Tristan | Bakian | Saber | E | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
Derek | Anderson | Epee | E | 2/25/2023 | William and Mary Conomikes Gutenburg Open |
Ethan | Ong | Foil | E | 2/26/2023 | Bobcat Open 02/26/2023 |
Kyle | Le | Saber | E | 2/26/2023 | Bobcat Open 02/26/2023 |
Ganza | Karamaga | Foil | E | 2/11/2023 | Open Mixed Foil/U Foil/U Saber #3 02/11/2023 |
Zachary | Haney | Saber | E | 2/11/2023 | Open Mixed Foil/U Foil/U Saber #3 02/11/2023 |
Daniel | Zamora | Epee | E | 2/26/2023 | Blade Runners 02/26/2023 |
Matt | Seljan | Foil | E | 2/11/2023 | Open Mixed Foil U Foil and U Saber #3 02/11/2023 |
Matthew | Osborn | Epee | E | 2/12/2023 | I Love Fencing 02/12/2023 |
John | Pitzel | Epee | E | 2/12/2023 | I Love Fencing 02/12/2023 |
Inès | Dehon | Saber | E | 2/11/2023 | Open Mixed Foil/U Foil/U Saber #3 02/11/2023 |
Braden | Wu | Saber | E | 2/26/2023 | Bobcat Open 02/26/2023 |
Amber | Nussberger | Epee | E | 2/26/2023 | Bobcat Open 02/26/2023 |
Jose Luis | Lamoth | Saber | E | 2/26/2023 | Bobcat Open 02/26/2023 |
Joyce | You | Epee | E | 2/26/2023 | Bobcat Open 02/26/2023 |
Jackson | Barge | Epee | E | 2/26/2023 | Bobcat Open 02/26/2023 |
Daniel | Zhao | Epee | E | 2/12/2023 | I Love Fencing 02/12/2023 |
Noah | Holsopple | Epee | E | 3/7/2023 | Earn Your E 03/07/2023 |
USA Fencing makes every effort to publish earned ratings at the earliest possible time but all requirements must be met for this to occur.
Please note: AskFred.net is not affiliated with USA Fencing and any ratings assigned on AskFred are not considered official until the USA Fencing National Office has been able to verify results and tournament protocols.
Before contacting USA Fencing, it is advisable to contact the tournament director first to insure the results have been submitted. Generally, tournaments can be closed out within five days following the last day of competition, but the process may take up to three weeks.